Team Roster


2017 MCHS TROJAN FOOTBALL
Jersey Player Name Class Position Ht. Wt.
2 Eddie Macklin 11 WR/ DB 5'3 112
3 Cory Smith 11 DB/WR 5'9 155
4 Zeb Marvin 11 QB/DB 6'0 180
5 Gabe Christopher 11 RB/DB 5'9 175
6 Leandra Cooper 12 WR/ DB 5'8 142
7 Justin Coleman 12 RB/DB 5'10 205
8 Cameron Hayes 12 RB/DB 5'8 147
9 Reggie Caldwell 9 WR/ DB 5'9 145
10 Tommy Clifton 10 QB/DB 5'10 190
11 Dylan Nix 12 WR/ DB 6 175
12 Monye Drake 10 RB/LB 5'8 150
13 Nathaniel Hodge 10 WR/ DB 5'8 145
14 Adrian Dowell 9 WR/ DB 5'7 130
15 Isiah Thompson 11 WR/ DB 5'8 156
16 Michael Dunn 12 HB/LB 5'9 181
17 Perry Harold 9 WR/ DB 5'9 142
18 Heath Scoggins 9 QB/DB 5'9 140
19 Stephen Carter 11 K/WR/DB 5'8 145
20 Romeo Mayes 12 WR/ DB 5'10 170
21 Milton Yarbrough 9 WR/ DB 5'3 110
22 William Bernard 10 HB/LB 5'9 142
23 Romello Thomas 10 HB/LB 5'11 205
24 Mathew Thomas 11 HB/SS 5'5 160
26 Lonzell Blackwell 9 WR/ DB 5'6 120
27 Corey Colburn 9 WR/ DB 5'7 117
28 Cameron Bryant 11 HB/SS 5'11 176
30 Jamal Coleman 10 WR/ DB 5'8 155
31 Chris Warner 12 WR/ DB 5'9 168
32 Isreal Cobbs 10 HB/LB 5'6 172
33 Malik Wooten 9 WR/ DB 5'5 100
36 N Hunter Lucas 10 HB/LB 5'9 165
38 N Jahmir O'Kain 10 DB/WR 5'9 150
40 Mac Coulter 12 WR/LB 6'4 225
41 Tim Tuikaba 9 WR/LB 6'3 185
42 James Cox 12 RB/LB 5'10 175
43 Dylan Doyle 11 WR/ DB 5'9 145
44 Kyle Lindley 11 LB/TE 5'10 178
45 John Dumas 9 HB/LB 6'1 215
50 Kesean Triggs 12 OL/DL 5'9 255
51 Donavan Trotter 9 OL/DL
52 Danny Chandler 12 OL/DL 5'10 252
53
54 Jeb Haley 9 OL/DL 5'9 175
55 Emanual Barrera 10 OL/DL 5'9 180
56 Verdo Young 10 OL/DL 5'9 193
57 Solomon Slevkoff 12 OL/DL 5'9 193
58 Tyler Miller 12 OL/LB 5'9 210
59 Robert Stafford 10 OL/DL 6'1 175
60
63 Jeremiah Russell 12 OL/DL 5'10 238
64 Hunter Smith 9 OL/DL 5'9 180
65
66 Kaleb Macklin 11 OL/DL 6' 205
67 Drew Morris 10 OL/LB 5'10 215
68 Jordan White 11 OL/DL 6'0 275
69 Bobby Rose 11 OL/DL 5'8 175
70 Joseph Tramontozzi 9 OL/DL 6'2 245
71
72 Marvin Hodo 12 OL/DL 6'1 265
73 Will Dupree 12 OL/DL 6' 186
74 Joseph Nutzell 9 OL/DL 6'1 170
75 Damien Littlejohn 9 OL/DL 6' 250
76 Markees Flowers 10 OL/DL 5'10 242
77 Jonathan Faulkner 12 OL/DL 5'10 277
78 Josh Harris 11 OL/DL 5'10 215
80 Lajuan Mack 9 Rb/DB 5'9 145
81 N Gaspar Rodrguez 9 WR/LB 5'10 152
84 N Dcarlos Clark 9 WR/ DB 5'9 165
85 Maurice Wooten 10 WR/LB 5'10 152
88
Coaches: Chris Michael
Tommy Clifton 19-9th
Clay Ballard 15-10th
Daren Garcia 15-11th
Michael Adair 17-12th
Donald Gengenbach
Ray Wilmer
KJ Cobbs
Bruce Marshall
Mark Fisher
Shawn Matsunaga

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.